<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Earth&#8217;s Gravitational Field Is Lumpy</title>
	<atom:link href="http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/</link>
	<description>Zoe Piper, The Internet And Everything</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Techgeek</title>
		<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/comment-page-1/#comment-1887</link>
		<dc:creator>Techgeek</dc:creator>
		<pubDate>Sun, 07 Nov 2010 11:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.piggynap.com/?p=580#comment-1887</guid>
		<description>Does this mean rockets launched from India would be easier to enter the orbit?? Shutdown Florida station then!!!! :D</description>
		<content:encoded><![CDATA[<p>Does this mean rockets launched from India would be easier to enter the orbit?? Shutdown Florida station then!!!! <img src='http://www.piggynap.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/comment-page-1/#comment-1591</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.piggynap.com/?p=580#comment-1591</guid>
		<description>Rght over Japan... tsunami and earthquake problem?</description>
		<content:encoded><![CDATA[<p>Rght over Japan&#8230; tsunami and earthquake problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/comment-page-1/#comment-1297</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.piggynap.com/?p=580#comment-1297</guid>
		<description>So red means evil, right?</description>
		<content:encoded><![CDATA[<p>So red means evil, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef</title>
		<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/comment-page-1/#comment-1293</link>
		<dc:creator>Jef</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.piggynap.com/?p=580#comment-1293</guid>
		<description>Oh, I nearly forgot. To those wondering why those two areas are so different, here&#039;s the theory scientists have. The big Sumatran earthquake in Dec 2004 in the Indian Ocean has left a &quot;scar&quot; in the gravity field. I observe that the &quot;ring&quot; along Indonesia corresponds with the famous &quot;ring of fire&quot; we all learned about in Grade 3/4, and presume this would have something to do with molten rock constantly being deposited and packed down in the same place over and over again (creating a mascon and therefore a gravity field anomoly).</description>
		<content:encoded><![CDATA[<p>Oh, I nearly forgot. To those wondering why those two areas are so different, here&#8217;s the theory scientists have. The big Sumatran earthquake in Dec 2004 in the Indian Ocean has left a &#8220;scar&#8221; in the gravity field. I observe that the &#8220;ring&#8221; along Indonesia corresponds with the famous &#8220;ring of fire&#8221; we all learned about in Grade 3/4, and presume this would have something to do with molten rock constantly being deposited and packed down in the same place over and over again (creating a mascon and therefore a gravity field anomoly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef</title>
		<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/comment-page-1/#comment-1292</link>
		<dc:creator>Jef</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.piggynap.com/?p=580#comment-1292</guid>
		<description>-sigh- Reading these comments has been frustrating. A moment&#039;s observation of the models shows a clear correlation between the color (ranging from blue to hot-pink) and diameter of the sphere. Blue-colored areas don&#039;t &quot;stick out&quot; as much as the hot-pink areas. So that answers THAT question. To the poster who claimed that this has ANYTHING to do with &quot;lumpiness&quot;, actual topography, or the fact that the models are &quot;exaggerated&quot; is just plain wrong. This is NOT a depiction of physical shape, it is a map of where gravity is the strongest (Indonesia) versus the weakest (India). This occurs because of high concentrations of mass (&#039;mascons&quot;) which do not necessarily &quot;stick out&quot; as mountains. Put another way, the earth isn&#039;t made up of uniformly dense material. Some of it is fluffy, some of it is packed hard. The hard-packed stuff has a higher gravity field than the fluffier stuff. The model, then, is how the earth would have to be shaped IF a) you wanted the gravitational field to stay the same as it is now and b) the earth was made up of the same uniform material throughout. Does that clear it up?</description>
		<content:encoded><![CDATA[<p>-sigh- Reading these comments has been frustrating. A moment&#8217;s observation of the models shows a clear correlation between the color (ranging from blue to hot-pink) and diameter of the sphere. Blue-colored areas don&#8217;t &#8220;stick out&#8221; as much as the hot-pink areas. So that answers THAT question. To the poster who claimed that this has ANYTHING to do with &#8220;lumpiness&#8221;, actual topography, or the fact that the models are &#8220;exaggerated&#8221; is just plain wrong. This is NOT a depiction of physical shape, it is a map of where gravity is the strongest (Indonesia) versus the weakest (India). This occurs because of high concentrations of mass (&#8216;mascons&#8221;) which do not necessarily &#8220;stick out&#8221; as mountains. Put another way, the earth isn&#8217;t made up of uniformly dense material. Some of it is fluffy, some of it is packed hard. The hard-packed stuff has a higher gravity field than the fluffier stuff. The model, then, is how the earth would have to be shaped IF a) you wanted the gravitational field to stay the same as it is now and b) the earth was made up of the same uniform material throughout. Does that clear it up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sailingsoul</title>
		<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/comment-page-1/#comment-1264</link>
		<dc:creator>sailingsoul</dc:creator>
		<pubDate>Tue, 19 May 2009 23:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.piggynap.com/?p=580#comment-1264</guid>
		<description>The best way to deliver this type of data might be with a rotating ball effect. SS</description>
		<content:encoded><![CDATA[<p>The best way to deliver this type of data might be with a rotating ball effect. SS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/comment-page-1/#comment-1171</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 04 May 2009 03:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.piggynap.com/?p=580#comment-1171</guid>
		<description>What&#039;s amazing is we don&#039;t even understand gravity.  or light.</description>
		<content:encoded><![CDATA[<p>What&#8217;s amazing is we don&#8217;t even understand gravity.  or light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/comment-page-1/#comment-1169</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 04 May 2009 00:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.piggynap.com/?p=580#comment-1169</guid>
		<description>What is going on in Indonesia? Any why is India wicked light? (I might have them backward, I dont know if the red is heavy, just assuming)</description>
		<content:encoded><![CDATA[<p>What is going on in Indonesia? Any why is India wicked light? (I might have them backward, I dont know if the red is heavy, just assuming)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/comment-page-1/#comment-1155</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 29 Apr 2009 03:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.piggynap.com/?p=580#comment-1155</guid>
		<description>gravity can also be measured by a ground-based machine.  they showed it on mythbusters one time, and if i can remember correctly, they fired a laser into a vacuum chamber, and measured how long it took (since if there was more gravity, it would fall faster due to relativity) to get to the other side.  it was extremely accurate, and the myth was busted.</description>
		<content:encoded><![CDATA[<p>gravity can also be measured by a ground-based machine.  they showed it on mythbusters one time, and if i can remember correctly, they fired a laser into a vacuum chamber, and measured how long it took (since if there was more gravity, it would fall faster due to relativity) to get to the other side.  it was extremely accurate, and the myth was busted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.piggynap.com/awesome/the-earths-gravitational-field-is-lumpy/comment-page-1/#comment-1154</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.piggynap.com/?p=580#comment-1154</guid>
		<description>Satellites don&#039;t stay in a perfect orbit, because the earth is not a uniform sphere. They can however find their position in relation to fixed points on the earth. By measuring the satellites&#039; slight tendency to veer towards or away from predicted orbit (as if earth was a perfect sphere) this &quot;lumpiness&quot; can be mapped. Do note that the 3D models are very exaggerated.</description>
		<content:encoded><![CDATA[<p>Satellites don&#8217;t stay in a perfect orbit, because the earth is not a uniform sphere. They can however find their position in relation to fixed points on the earth. By measuring the satellites&#8217; slight tendency to veer towards or away from predicted orbit (as if earth was a perfect sphere) this &#8220;lumpiness&#8221; can be mapped. Do note that the 3D models are very exaggerated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

