<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piggynap's Blog &#124; Zoe Piper &#187; Website Reviews</title>
	<atom:link href="http://www.piggynap.com/category/website-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piggynap.com</link>
	<description>Zoe Piper, The Internet And Everything</description>
	<lastBuildDate>Sun, 25 Sep 2011 14:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Good Service From The Incense Store</title>
		<link>http://www.piggynap.com/website-reviews/super-good-service-from-the-incense-store/</link>
		<comments>http://www.piggynap.com/website-reviews/super-good-service-from-the-incense-store/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Reviews]]></category>

		<guid isPermaLink="false">http://www.piggynap.com/?p=1148</guid>
		<description><![CDATA[I think it&#8217;s nice if you have good service to talk about it, so the incense store gets a special mention. I ordered some incense from them yesterday, and a couple of hours later had an email confirming shipping. This morning I got my parcel &#8211; for just £2 postage this is pretty impressive. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s nice if you have good service to talk about it, so the <a href="http://www.theincensestore.com">incense store</a> gets a special mention. I ordered some incense from them yesterday, and a couple of hours later had an email confirming shipping. This morning I got my parcel &#8211; for just £2 postage this is pretty impressive. </p>
<p>It&#8217;s the second time I&#8217;ve bought from them and I&#8217;m definitely a repeat customer &#8211; they have the best range of incense I could find, including big boxes of Nag Champa (most places only sell the small ones). Oh, and you can pay via Paypal too (hooray!) <img src='http://www.piggynap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<!-- AdSense Now! V1.98 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8524434126518970";
/* Ad unit 1 */
google_ad_slot = "5699011911";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><img src="http://www.piggynap.com/?ak_action=api_record_view&id=1148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.piggynap.com/website-reviews/super-good-service-from-the-incense-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Started A New Blog</title>
		<link>http://www.piggynap.com/website-reviews/ive-started-a-new-blog/</link>
		<comments>http://www.piggynap.com/website-reviews/ive-started-a-new-blog/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Reviews]]></category>

		<guid isPermaLink="false">http://www.piggynap.com/?p=736</guid>
		<description><![CDATA[As you can tell from the last few posts I&#8217;ve been a) highly amused by the Google Suggest feature and b) too lazy to write proper posts for the last couple of weeks, so I&#8217;ve decided to start another blog dedicated to the vagaries of Google Suggest. It&#8217;s called, &#8216;Suggest of the Day&#8217; and like [...]]]></description>
			<content:encoded><![CDATA[<p>As you can tell from the last few posts I&#8217;ve been a) highly amused by the Google Suggest feature and b) too lazy to write proper posts for the last couple of weeks, so I&#8217;ve decided to start another blog dedicated to the vagaries of <a href="http://suggestoftheday.com">Google Suggest</a>. It&#8217;s called, &#8216;Suggest of the Day&#8217; and like its name&#8230;.erm&#8230;suggests&#8230;will feature one search suggestion every day. </p>
<p>If anyone feels like wasting some time checking back each day you might, like me, want to ponder the existential unknowable, <a href="http://suggestoftheday.com/sold/how-will/">&#8216;how will I die?&#8217;</a> or argue that Pokemon is not, in fact, <a href="http://suggestoftheday.com/sold/pokemon-is/">the best</a>. (The best what?)</p>
<p>(In case you were wondering, the technical wizardry was performed by <a href="http://www.thefloatingfrog.co.uk">Frog</a>. Smartypants.)</p>
<img src="http://www.piggynap.com/?ak_action=api_record_view&id=736&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.piggynap.com/website-reviews/ive-started-a-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Twitter Went Wrong</title>
		<link>http://www.piggynap.com/website-reviews/where-twitter-went-wrong/</link>
		<comments>http://www.piggynap.com/website-reviews/where-twitter-went-wrong/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Reviews]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.piggynap.com/?p=708</guid>
		<description><![CDATA[Twitter is the third most popular social media network with something like 6 million unique visitors a month. It&#8217;s all over the media, used by celebrities and normal folk alike and really seems to be the next big thing. According to the Wikipedia article, Twitter has secured tens of millions of dollars in venture funding [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is the <a href="http://blog.compete.com/2009/02/09/facebook-myspace-twitter-social-network/">third most popular</a> social media network with something like 6 million unique visitors a month. It&#8217;s all over the media, used by celebrities and normal folk alike and really seems to be the next big thing. According to the <a href="http://en.wikipedia.org/wiki/Twitter#Finances">Wikipedia article</a>, Twitter has secured tens of millions of dollars in venture funding and the company could be <a href="http://www.techcrunch.com/2008/04/28/how-much-is-twitter-worth/">worth</a> up to $150 million. </p>
<h2>So Twitter Makes Loads Of Money, Right?</h2>
<p>Wrong. Twitter may have had over $50 million in venture capital sunk into it, but it does <a href="http://bits.blogs.nytimes.com/2009/03/26/the-twitterverses-obsession-with-twitters-business-model/">not make meaningful revenue</a>. In fact, according to the previous link, Twitter has only just hired someone to think about what services Twitter could charge for. </p>
<h2>Possible Revenue Streams</h2>
<p>Twitter could sell advertising on user home pages or through Twitter search. They&#8217;re currently <a href="http://searchengineland.com/twitter-search-to-crawl-links-add-ranking-algorithm-18781">improving</a> the search feature so this looks like a strong possibility. Putting adverts on the homepage when users aren&#8217;t used to them could create a backlash however, at least amongst those users who haven&#8217;t fully bought into the service.</p>
<p>The number of monetisation options is limited because people are used to Twitter being a free, slimmed down service. There aren&#8217;t exactly many features to upgrade and limiting usage now would seem unfair. Maybe the founders didn&#8217;t expect Twitter to take off in such a big way (and who could have foreseen 6 million users?) but I get the feeling they didn&#8217;t really think about monetising the service at all. </p>
<h2>Where Twitter Went Wrong</h2>
<p>People have come to expect social networks to be free, so Twitter had to offer a free service. They could however have stuck advertising on it from the start to bring in a trickle of revenue and acclimatise users to the ads. If the advertising increases it does so by degrees and doesn&#8217;t seem like such an intrusion. On the other hand, Twitter could have offered premium accounts for users who want an ad-free site. If the premium account fee were low enough a fair percentage of users would be willing to pay it.</p>
<p>They could also have limited the usage to, say, 50 friends, with an option to upgrade to an unlimited account for a yearly fee. This is the model that Flickr use and it works pretty well for them. </p>
<p>Twitter&#8217;s problem is, the boat has sailed and with it the opportunity to monetise every single user on the site. They may find themselves relying on secondary revenue from search ads &#8211; that is, potential secondary revenue &#8211; good luck getting that venture funding back&#8230;.</p>
<img src="http://www.piggynap.com/?ak_action=api_record_view&id=708&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.piggynap.com/website-reviews/where-twitter-went-wrong/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Aberford.Net &#8211; Bad Upload Decision</title>
		<link>http://www.piggynap.com/website-reviews/aberfordnet-bad-upload-decision/</link>
		<comments>http://www.piggynap.com/website-reviews/aberfordnet-bad-upload-decision/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 18:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Reviews]]></category>
		<category><![CDATA[aberford]]></category>
		<category><![CDATA[Woops]]></category>

		<guid isPermaLink="false">http://www.piggynap.com/?p=105</guid>
		<description><![CDATA[I visited the village website for the first time in ages and noticed this shocker: The document has been scanned and uploaded with unfortunate results &#8211; it&#8217;s far too wide for the page and makes the site look like a big, jumbled mess. Talk about an argument for previewing!]]></description>
			<content:encoded><![CDATA[<p>I visited the <a href="http://www.aberford.net/parish.htm">village website</a> for the first time in ages and noticed this shocker:</p>
<p><a href="http://www.piggynap.com/wp-content/uploads/2008/08/bad.jpg"><img src="http://www.piggynap.com/wp-content/uploads/2008/08/bad.jpg" alt="" title="bad" width="336" height="244" class="aligncenter size-full wp-image-106" /></a><br />
<br />
The document has been scanned and uploaded with unfortunate results &#8211; it&#8217;s far too wide for the page and makes the site look like a big, jumbled mess. Talk about an argument for previewing!</p>
<img src="http://www.piggynap.com/?ak_action=api_record_view&id=105&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.piggynap.com/website-reviews/aberfordnet-bad-upload-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piggynap Gets a Redesign</title>
		<link>http://www.piggynap.com/website-reviews/piggynap-gets-a-redesign/</link>
		<comments>http://www.piggynap.com/website-reviews/piggynap-gets-a-redesign/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 09:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Reviews]]></category>

		<guid isPermaLink="false">http://www.piggynap.com/?p=85</guid>
		<description><![CDATA[Many thanks to Frog for the new look! This somewhat &#8216;unique&#8217; design pretty much sums me up (worrying I know), and I&#8217;m really pleased to have Piggynap finally looking like a real website To see more of Frog&#8217;s work take a look at his portfolio.]]></description>
			<content:encoded><![CDATA[<p>Many thanks to <a href="http://www.thefloatingfrog.co.uk/about.php">Frog</a> for the new look! This somewhat &#8216;unique&#8217; design pretty much sums me up (worrying I know), and I&#8217;m really pleased to have Piggynap finally looking like a real website <img src='http://www.piggynap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<br />
To see more of Frog&#8217;s work take a look at his <a href="http://www.thefloatingfrog.co.uk">portfolio</a>.</p>
<img src="http://www.piggynap.com/?ak_action=api_record_view&id=85&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.piggynap.com/website-reviews/piggynap-gets-a-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbours United &#8211; Bringing Harrogate Together</title>
		<link>http://www.piggynap.com/social-media/neighbours-united-bringing-harrogate-together/</link>
		<comments>http://www.piggynap.com/social-media/neighbours-united-bringing-harrogate-together/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Reviews]]></category>
		<category><![CDATA[neighbours united]]></category>

		<guid isPermaLink="false">http://www.piggynap.com/?p=7</guid>
		<description><![CDATA[My company 9xb recently launched Neighbours United, a local social networking site for the Harrogate area. The idea is you register your address and can see who lives in your street. You can send them messages or write on the message boards for all of Harrogate to see. It&#8217;s a great idea &#8211; message boards [...]]]></description>
			<content:encoded><![CDATA[<p>My company <a href="http://www.9xb.com">9xb</a> recently launched <a href="http://www.neighboursunited.co.uk">Neighbours United</a>, a local social networking site for the Harrogate area. The idea is you register your address and can see who lives in your street. You can send them messages or write on the message boards for all of Harrogate to see.</p>
<p>It&#8217;s a great idea &#8211; message boards are categorised by area and subject so you can start a conversation about the best restaurants, or the worst builders. There&#8217;s only one flaw that I can see, and that&#8217;s in the privacy settings.</p>
<p style="text-align: center;"><a href="http://www.piggynap.com/wp-content/uploads/2008/08/neighbours.jpg"><img class="aligncenter size-full wp-image-83" title="neighbours" src="http://www.piggynap.com/wp-content/uploads/2008/08/neighbours.jpg" alt="" width="360" height="206" /></a></p>
<p><a title="NU copy by Piggynap, on Flickr" href="http://www.flickr.com/photos/28025796@N06/2693653080/"><br />
</a></p>
<p>Unless you go to the message boards, you can only see neighbours on your street. If none of your neighbours have joined it&#8217;s a very lonely place! I understand the need for privacy, but the point of the website is to bring a community together &#8211; more access to that community would make Neighbours United not only more interesting but more effective too.</p>
<p><a href="http://www.piggynap.com/wp-content/uploads/2008/07/nu-copy.jpg"><br />
</a></p>
<img src="http://www.piggynap.com/?ak_action=api_record_view&id=7&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.piggynap.com/social-media/neighbours-united-bringing-harrogate-together/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

